| Home |
| News |
| Blog |
| Links |
| Contact Us |
| Search |
| News Feeds |
| Classified Chat |
| Earthquakes of magnitude 4.0 or greater within 10000 km | ||||
|---|---|---|---|---|
| Update time = 21-11-2008 06:38 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| OFFSHORE EL SALVADOR | 4.7 | 10000 km | 21-11-2008 03:55 | map |
| PAKISTAN | 4.7 | 7889 km | 20-11-2008 20:08 | map |
| WEST CHILE RISE | 4.8 | 9615 km | 20-11-2008 16:01 | map |
| NORTHERN MID-ATLANTIC RIDGE | 5.0 | 5901 km | 20-11-2008 01:20 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.3 | 8318 km | 19-11-2008 22:54 | map |
| NORTHERN PERU | 5.3 | 8284 km | 19-11-2008 17:49 | map |
| PANAMA-COSTA RICA BORDER REGION | 4.7 | 9213 km | 19-11-2008 16:58 | map |
| PANAMA-COSTA RICA BORDER REGION | 6.1 | 9229 km | 19-11-2008 16:11 | map |
| EL SALVADOR | 4.5 | 9869 km | 18-11-2008 11:38 | map |
| NEAR THE COAST OF NICARAGUA | 5.0 | 9796 km | 18-11-2008 10:58 | map |
| LOS LAGOS, CHILE | 4.8 | 8571 km | 17-11-2008 05:12 | map |
| GULF OF ADEN | 4.7 | 5813 km | 16-11-2008 12:52 | map |
| OFFSHORE EL SALVADOR | 5.8 | 9892 km | 16-11-2008 09:03 | map |
| SOUTH SANDWICH ISLANDS REGION | 4.9 | 6733 km | 16-11-2008 03:50 | map |
| PAKISTAN | 4.5 | 7877 km | 16-11-2008 01:21 | map |
| MONA PASSAGE, DOMINICAN REPUBLIC | 4.2 | 7730 km | 15-11-2008 21:58 | map |
| ST. LAWRENCE VALLEY REG., QUEBEC, CANADA | 4.2 | 8508 km | 15-11-2008 20:52 | map |
| MONTENEGRO | 4.2 | 5081 km | 14-11-2008 23:26 | map |
| BOUVET ISLAND REGION | 5.5 | 6037 km | 14-11-2008 12:43 | map |
| BOUVET ISLAND REGION | 5.9 | 6028 km | 14-11-2008 12:05 | map |
20 earthquakes found. Click on location or map links for more details from the USGS.